Bell Schedule 2010-2011
GHSGT Day
| Bell | Activity |
| 7:45 | Cafeteria open for Breakfast |
| 8:00 | Building Open to Students |
| 8:12 | Warning Bell for Period 1 |
| 8:15 | Tardy to Period |
| 9:15 | Move to Period 2 |
| 9:18 | Warning Bell for Period 2 |
| 9:21 | Tardy to Period 2 |
| 10:21 | Move to Period 3 |
| 10:24 | Warning Bell for Period 3 |
| 10:27 | Tardy to Period 3 |
| 11:27 | Move to Period 4 |
| 11:30 | Warning Bell for Period 4 |
| 11:33 | Tardy to Period 4 |
| 11:33 | First Lunch |
| 12:01 | Second Lunch |
| 12:29 | Third Lunch |
| 12:57 | Move to Period 5 |
| 1:00 | Warning Bell for Period 5 |
| 1:03 | Tardy to Period 5 |
| 1:03 | Daily Announcements |
| 1:08 | Begin Period 5 |
| 1:58 | Move to Period 6 |
| 2:01 | Warning Bell for Period 6 |
| 2:04 | Tardy to Period 6 |
| 2:54 | Move to Period 7 |
| 2:57 | Warning Bell for Period 7 |
| 3:00 | Tardy to Period 7 |
| 3:50 | Afternoon Announcements |
| 3:53 | Dismissal |
| 4:00 | Tardy to D-Hall |
| 4:45 | D-Hall Dismissal |
