|
Granger BasketballVarsity Coaches: Mike Pauley (HC) & Mark Veal(AHC) |
|
2012 VARSITY BASKETBALL SCHEDULE
Henry County Tournament Bracket
LaGrange Toyota Classic Bracket
| Nov | |||
| T 15 | Sandy Creek-scrimmage | Away | 6/7:30 |
| T 22 | Drew | Home | 6/7:30 |
| Dec | |||
| F 9 | McIntosh | Home | 6/7:30 |
| S 10 | Callaway | Home | 3/4:30 |
| T 13 | Heard County | Away | 6/7:30 |
| F 16-20 | Henry County Classic | Away | TBA |
| T 27-29 | Auburn Girls Classic | Away | TBA |
| W 28-30 | Toyota Classic-boys | Home | TBA |
| Jan | |||
| T 3 | Shaw | Home | 6/7:30 |
| F 6 | Haralson County | Away | 6/7:30 |
| S 7 | Heard County | Home | 3/4:30 |
| T 10 | Carrollton | Away | 6/7:30 |
| F 13 | Central Carrollton | Away | 6/7:30 |
| S 14 | Lithia Springs | Away | 4/5:30 |
| T 17 | Columbus | Home | 6/7:30 |
| F 20 | Troup | Home | 6/7:30 |
| S 21 | Shaw | Away | 3/4:30 |
| T 24 | Haralson County | Home | 6/7:30 |
| S 28 | Hiram | Away | 3:30/5:00 |
| Feb | |||
| T 31 | Carrollton | Home | 6/7:30 |
| F 3 | Central Carrollton | Home | 6/7:30 |
| T 7 | Columbus | Away | 6/7:30 |
| F 10 | Troup | Away | 6/7:30 |
| M 13 | Region #6 site-Boys' | TBA | 6/7:30 |
| T 14 | Region #3 site-Boys' | TBA | 6/7:30 |
| W 15 | Region #3 site-Girls' | TBA | 6/7:30 |
| Th 16 | Region #1 site-Boys' | TBA | 6/7:30 |
| F 17 | Region #1 site-Girls' | TBA | 6/7:30 |
| S 18 | Region #1 site-Boys' | TBA | 3/4:30/6/7:30 |
2012 JV Schedule
| Nov | ||||
| Mon 14 | Harris | Home | 4/5:30/7 | JVG/9th/JVB |
| Wed 16 | Opelika | Home | 5:30/7 | 9th/JVG |
| Wed 30 | Newnan | Home | 4/5:30/7 | JVG/9th/JVB |
| Dec | ||||
| Thur 1 | Upson Lee | Home | 4/5:30/7 | JVG/9th/JVB |
| Mon 5 | Harris | Away | 4/5:30/7 | JVG/9th/JVB |
| Sat 10 | Callaway | Home | 12/1:30 | JVG/JVB |
| Tues 13 | Heard | Away | 4:30 | JVB |
| Thur 15 | Carrollton | Away | 4/5:30/7 | JVG/9th/JVB |
| Jan | ||||
| Tues 3 | Shaw | Home | 4:30 | JVG |
| Thur 5 | Upson Lee | Away | 4/5:30/7 | JVG/9th/JVB |
| Mon 9 | Opelika | Away | 5/6:30 | 9th/JVG |
| Thur 12 | Carrollton | Home | 4/5:30/7 | JVG/9th/JVB |
| Fri 13 | Central | Away | TBA | JVG/JVB |
| Thur 19 | Troup | Home | 4/5:30/7 | JVG/9th/JVB |
| Sat 21 | Shaw | Away | 1:30 | JVB |
| Thur 26 | Newnan | Away | 4/5:30/7 | JVG/9th/JVB |
| Sat 28 | Hiram | Away | 11/12:30/2 | 9th/JVG/JVB |
| Feb | ||||
| Tues 7 | Columbus | Away | 4:30 | JVG |
| Thur 9 | Troup | Away | 4/5:30/7 | JVG/9th/JVB |
2012 9th Grade Schedule
| Nov | ||||
| Mon 14 | Harris | Home | 4/5:30/7 | JVG/9th/JVB |
| Wed 16 | Opelika | Home | 5:30/7 | 9th/JVG |
| Wed 30 | Newnan | Home | 4/5:30/7 | JVG/9th/JVB |
| Dec | ||||
| Thur 1 | Upson Lee | Home | 4/5:30/7 | JVG/9th/JVB |
| Mon 5 | Harris | Away | 4/5:30/7 | JVG/9th/JVB |
| Thur 8 | Beauregard | Home | 6:00 | 9th |
| Thur 15 | Carrollton | Away | 4/5:30/7 | JVG/9th/JVB |
| Jan | ||||
| Thur 5 | Upson Lee | Away | 4/5:30/7 | JVG/9th/JVB |
| Sat 7 | Heard County | Home | 1:30 | 9th |
| Mon 9 | Opelika | Away | 5/6:30 | 9th/JVG |
| Thur 12 | Carrollton | Home | 4/5:30/7 | JVG/9th/JVB |
| Tues 17 | Columbus | Home | 4:30 | 9th |
| Thur 19 | Troup | Home | 4/5:30/7 | JVG/9th/JVB |
| Mon 23 | Beauregard | Away | 6:00 | 9th |
| Thur 26 | Newnan | Away | 4/5:30/7 | JVG/9th/JVB |
| Sat 28 | Hiram | Away | 11/12:30/2 | 9th/JVG/JVB |
| Feb | ||||
| Fri 3 | Central | Home | TBA | 9th/JVG |
| Thur 9 | Troup | Away | 4/5:30/7 | JVG/9th/JVB |
